UK CB frequency chart.
The UK presently has two bands for CB, the band below and the European band.
CH
|
Freq
|
| 1 | 27.60125 |
| 2 | 27.61125 |
| 3 | 27.62125 |
| 4 | 27.63125 |
| 5 | 27.64125 |
| 6 | 27.65125 |
| 7 | 27.66125 |
| 8 | 27.67125 |
| 9 | 27.68125 |
| 10 | 27.69125 |
| 11 | 27.70125 |
| 12 | 27.71125 |
| 13 | 27.72125 |
| 14 | 27.73125 |
| 15 | 27.74125 |
| 16 | 27.75125 |
| 17 | 27.76125 |
| 18 | 27.77125 |
| 19 | 27.78125 |
| 20 | 27.79125 |
| 21 | 27.80125 |
| 22 | 27.81125 |
| 23 | 27.82125 |
| 24 | 27.83125 |
| 25 | 27.84125 |
| 26 | 27.85125 |
| 27 | 27.86125 |
| 28 | 27.87125 |
| 29 | 27.88125 |
| 30 | 27.89125 |
| 31 | 27.90125 |
| 32 | 27.91125 |
| 33 | 27.92125 |
| 34 | 27.93125 |
| 35 | 27.94125 |
| 36 | 27.95125 |
| 37 | 27.96125 |
| 38 | 27.97125 |
| 39 | 27.98125 |
| 40 | 27.99125
|
Dual band equipment.
The UK government approved the use of equipment covering both UK and EU CB bands
back in 1997. This approval only applies to equipment which has been designed and
approved as dual band equipment and only for use within the UK.
© Copyright 2001-2008